Agricultural Food Processing Cassava/Yam/Corn/Potato Starch Separator







(Cassava strach separator) | product model | 6SD1-0.6 | |
| drum roation speed | Up 2200/down 1000 | ||
| weight-main unit | 26 | ||
| boundary dimension | 780*340*920 | ||
| package size | 730*340*420 | ||
| production | ≥400 | ||
Motor | model | YL100L2-2 | |
| package | 410X230X260 | ||
| power | 2.2 | ||
| revolving speed | 2800 | ||
| voltage | 220 | ||
| electricity | 12.9 | ||
| weight | 22.5 | ||
| frequency | 50 | ||
| temperature | 75 | ||
| insulation grade | B | ||
| level of protection | IP44 | ||
Frequently asked questions:
1. Are you a manufacturer?
A: Yes, we are a manufacturer
2. What are the terms of payment and delivery?
A: 30% in advance and the balance after other payments.Delivery time is about 30 days.
3. Is it easy to install?
- A: The mainframe has been installed, just go back to the installation rack, the installation is very easy.